| D. PHARMACY FEES – ACADEMIC YEAR 2026-2027 (Approved by FFC) | |
|---|---|
| Tuition Fees | Rs. 36,068/- |
| Development Fee | Rs. 3,607/- |
| Management Fee | Rs. 0/- |
| NRI Seat Fees | Rs. 0/- |
| Against NRI Seat Fees | Rs. 0/- |
| Caution Money / Deposit (One Time) | Rs. 0/- |
| Total Fee Structure | Rs. 39,675/- |
| B. PHARMACY FEES – ACADEMIC YEAR 2026-2027 (Approved by FRA) | |
|---|---|
| Tuition Fees | Rs. 74,775/- |
| Development Fee | Rs. 8,225/- |
| Management Fee | Rs. 0/- |
| NRI Seat Fees | Rs. 0/- |
| Against NRI Seat Fees | Rs. 0/- |
| Caution Money / Deposit (One Time) | Rs. 0/- |
| Total Fee Structure | Rs. 83,000/- |
Note: The above fee structure is applicable for the Academic Year 2026–2027 and is subject to revision by the Fee Regulating Authority (FRA/FFC), Government of Maharashtra, or any other competent authority.